Share Ownership
Major Shareholders
Top 10 Largest Shareholders*
As of December 31, 2025
| Shareholder | Shares Held
(thousands of shares) |
Shareholding Percentage
(%) |
Voting Interest
(%) |
|---|---|---|---|
| ROCHE HOLDING LTD | 1,005,670 | 61.10 | 61.12 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 141,887 | 8.62 | 8.62 |
| Custody Bank of Japan, Ltd. (Trust Account) | 58,185 | 3.53 | 3.53 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 22,990 | 1.39 | 1.39 |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT | 21,987 | 1.33 | 1.33 |
| JP MORGAN CHASE BANK 385864 | 12,191 | 0.74 | 0.74 |
| SMBC Nikko Securities Inc. | 11,197 | 0.68 | 0.68 |
| JP MORGAN CHASE BANK 385781 | 9,479 | 0.57 | 0.57 |
| SUMITOMO LIFE INSURANCE COMPANY | 9,150 | 0.55 | 0.55 |
| HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 7,499 | 0.45 | 0.45 |
*The Company is excluded from the ten major shareholders listed in the table above, although the Company holds 33,344,248 shares of treasury stock.
Ownership Profile
| Ownership Profile | Shares
(thousands of shares) |
Shareholding Percentage
(%) |
Shareholders |
|---|---|---|---|
| Roche Holding Ltd | 1,005,670 | 59.89 | 1 |
| Foreign Corporations except Roche | 301,992 | 17.98 | 1,197 |
| Financial Institutions (Trust Banks, Insurance Companies) | 233,227 | 13.89 | 76 |
| Individuals and Other | 53,433 | 3.18 | 57,273 |
| Financial Instruments Firm (Securities Firms) | 43,089 | 2.56 | 46 |
| Treasury stock | 33,344 | 1.98 | 1 |
| Other Corporations | 8,298 | 0.49 | 373 |
Number of Shareholders
Purchase of Treasury Stock
| Acquisition Period | Shares Acquired
(thousands of shares) |
Total Acquisition Cost (Yen) | Average Cost per Share (Yen) | |
|---|---|---|---|---|
| 2007 | Feb. 8 - Mar. 20 | 9,500 | 27,583,568,000 | 2,904 |
| 2004 | Oct. 10 - Nov. 16 | 1,000 | 1,642,702,200 | 1,643 |
| 2003 | Aug. 28 - Sep. 5 | 800 | 1,024,559,600 | 1,281 |
| Jul. 28 | 2,000 | 2,780,000,000 | 1,390 | |
| Jun. 26 | 1,500 | 2,044,500,000 | 1,363 | |